Faculty Senators 2025-2026
SENATOR NAME |
COLLEGE CONSTITUENCY |
TERM EXPIRES |
PHONE |
Caryn Evilia (Acting Chair) | NON-VOTING | May 2026 |
ext. 4006 |
Colden Baxter (Acting Vice-Chair) |
NON-VOTING | N/A |
ext. 2139 |
Nikyra Capson | ARTS & LETTERS: Fine Arts/Humanities | May 2026 | ext. 4260 |
Jim Skidmore | ARTS & LETTERS: Fine Arts/Humanities | May 2028 | ext. 2392 |
VACANT | ARTS & LETTERS: Social & Behavioral Sciences | May 2026 | ext. |
Marin Laufenberg | ARTS & LETTERS: Social & Behavioral Sciences | May 2027 | ext. 4610 |
Cathleen (Helen) Tarp | ARTS & LETTERS: Social & Behavioral Sciences | May 2027 | ext. 3329 |
Dave Bagley | BUSINESS | May 2027 | ext. 4173 |
Bob Houghton | BUSINESS | May 2028 | ext. 3707 |
Suzanne Beasterfield | EDUCATION | May 2027 | ext. 2989 |
EDUCATION | May 2026 |
ext. 5613 |
|
VACANT | CoSE: SCIENCE & ENGR: BioSci/Chem/GeoSci | May 2028 | ext. |
Donna Delparte | CoSE: SCIENCE & ENGR: BioSci/Chem/GeoSci | May 2027 | ext. 4419 |
Tony Forest | CoSE: SCIENCE & ENGR: Math/Engr/Physics/CompSci | May 2027 | ext. 4426 |
Minhaz Zibran | CoSE: SCIENCE & ENGR: Math/Engr/Physics/CompSci | May 2028 | ext. 7765 |
VACANT | HEALTH | May 2026 | ext. |
Dan Hudock | HEALTH | May 2026 | ext. 4403 |
Cara-Lee Esplin | HEALTH: At-Large | May 2026 | ext. 2982 |
Nathan Spann | PHARMACY | May 2028 | ext. 1823 |
Michael Kobus | TECHNOLOGY | May 2026 | ext. 3107 |
Duane Rawlings | TECHNOLOGY | May 2027 | ext. 3190 |
David Smith | TECHNOLOGY | May 2027 | ext. 2928 |
Allison Badger | LIBRARY | May 2028 | ext. 2962 |
Daniel LaBrier | IDAHO FALLS: At-Large | May 2028 | ext. 7876 |
Ryan Lindsay | MERIDIAN: At-Large | May 2028 | ext. 1779 |
Barbara Russo | MERIDIAN: At-Large | May 2026 | ext. 1897 |
Faculty Senate Ex Officio and Non-voting Members
Laura Ahola-Young | VICE PROVOST FOR FACULTY AFFAIRS | ext. 5713 |
Mel Anderson | DIRECTOR OF POLICY ADMINISTRATION | ext. 2930 |
Colden Baxter | IMMEDIATE PAST FACULTY SENATE CHAIR | ext. 2139 |
Adam Bradford | PROVOST & VICE PRESIDENT FOR ACADEMIC AFFAIRS | ext. 2171 |
Matt Daily | STUDENT AFFAIRS REPRESENTATIVE | ext. 4220 |
Jenn Forshee | CHIEF OF STAFF | ext. 2566 |
Veronica Garcia | STAFF COUNCIL REPRESENTATIVE | ext. 3906 |
Cynthia Hill | VICE PROVOST FOR INSTITUITIONAL EFFECTIVENESS & INITIATIVES | ext. 3662 |
Lorie Kalivas | STAFF COUNCIL ALTERNATE REPRESENTATIVE | ext. 4280 |
Jena Lords | RECORDING SECRETARY | ext. 3214 |
Sky Halter | ASISU PRESIDENT 2025-2026 | ext. 3435 |
Charlie Medema | ASISU VICE PRESIDENT 2025-2026 | ext. 3435 |